IDLC Growth Fund (IGF) vs VIPB NLI 1st Unit Fund
Over the last 5 years, IDLC Growth Fund (IGF) returned 5.04% a year and VIPB NLI 1st Unit Fund returned 1.87% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| IDLC Growth Fund (IGF) | VIPB NLI 1st Unit Fund | |
|---|---|---|
| Type | Growth | Growth |
| Asset manager | IDLC Asset Management Limited (IDLC AML) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳96 cr | ৳53 cr |
| Tracked since | Jul 2019 | Feb 2012 |
| Per year, 1 year | +6.96% | +1.16% |
| Per year, 3 years | +10.25% | +6.82% |
| Per year, 5 years | +5.04% | +1.87% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Exit load up to 2% (set by the AMC board); no entry load | Buy/sell spread up to 1% of NAV |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 20,000 individual / BDT 50,000 institution |
| Star rating | 3 of 5 in Growth funds | 3 of 5 in Growth funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.