VIPB NLI 1st Unit Fund
VIPB NLI 1st Unit Fund returned 6.95% a year over the last 3 years, with cash dividends reinvested, based on NAV history through 2 Sep 2026.
Open-end growth mutual fund in Bangladesh, managed by VIPB Asset Management Company Limited (VIPB AMCL). Tracked since Feb 2012, with dividends reinvested by default or taken as cash.
Total-return path since Feb 2012, dividends reinvested.
See the numbers behind this chart
| Month | Total-return index |
|---|---|
| Feb 2012 | 100.00 |
| Mar 2012 | 103.10 |
| Apr 2012 | 106.00 |
| May 2012 | 106.00 |
| Jun 2012 | 106.40 |
| Jul 2012 | 105.80 |
| Aug 2012 | 108.50 |
| Sep 2012 | 109.70 |
| Oct 2012 | 110.70 |
| Nov 2012 | 110.90 |
| Dec 2012 | 112.10 |
| Jan 2013 | 114.10 |
| Feb 2013 | 113.70 |
| Mar 2013 | 115.50 |
| Apr 2013 | 115.80 |
| May 2013 | 118.40 |
| Jun 2013 | 120.10 |
| Jul 2013 | 120.80 |
| Aug 2013 | 111.40 |
| Sep 2013 | 111.50 |
| Oct 2013 | 112.10 |
| Nov 2013 | 114.10 |
| Dec 2013 | 114.70 |
| Jan 2014 | 117.50 |
| Feb 2014 | 118.70 |
| Mar 2014 | 120.60 |
| Apr 2014 | 122.50 |
| May 2014 | 123.00 |
| Jun 2014 | 124.60 |
| Jul 2014 | 151.00 |
| Aug 2014 | 138.40 |
| Sep 2014 | 144.50 |
| Oct 2014 | 149.60 |
| Nov 2014 | 147.70 |
| Dec 2014 | 149.30 |
| Jan 2015 | 150.50 |
| Feb 2015 | 151.80 |
| Mar 2015 | 151.10 |
| Apr 2015 | 145.20 |
| May 2015 | 151.40 |
| Jun 2015 | 153.90 |
| Jul 2015 | 178.30 |
| Aug 2015 | 179.20 |
| Sep 2015 | 165.30 |
| Oct 2015 | 171.60 |
| Nov 2015 | 172.20 |
| Dec 2015 | 170.60 |
| Jan 2016 | 172.10 |
| Feb 2016 | 171.90 |
| Mar 2016 | 164.00 |
| Apr 2016 | 165.70 |
| May 2016 | 172.00 |
| Jun 2016 | 186.20 |
| Jul 2016 | 208.30 |
| Aug 2016 | 189.30 |
| Sep 2016 | 199.30 |
| Oct 2016 | 198.40 |
| Nov 2016 | 203.10 |
| Dec 2016 | 204.10 |
| Jan 2017 | 214.70 |
| Feb 2017 | 216.20 |
| Mar 2017 | 221.50 |
| Apr 2017 | 223.20 |
| May 2017 | 222.90 |
| Jun 2017 | 232.50 |
| Jul 2017 | 261.40 |
| Aug 2017 | 243.30 |
| Sep 2017 | 248.90 |
| Oct 2017 | 256.10 |
| Nov 2017 | 270.00 |
| Dec 2017 | 269.70 |
| Jan 2018 | 274.20 |
| Feb 2018 | 264.80 |
| Mar 2018 | 260.80 |
| Apr 2018 | 265.60 |
| May 2018 | 255.30 |
| Jun 2018 | 253.30 |
| Jul 2018 | 262.50 |
| Aug 2018 | 250.20 |
| Sep 2018 | 240.20 |
| Oct 2018 | 238.70 |
| Nov 2018 | 242.60 |
| Dec 2018 | 246.70 |
| Jan 2019 | 259.30 |
| Feb 2019 | 259.40 |
| Mar 2019 | 259.90 |
| Apr 2019 | 254.50 |
| May 2019 | 251.80 |
| Jun 2019 | 257.90 |
| Jul 2019 | 281.90 |
| Aug 2019 | 248.10 |
| Sep 2019 | 253.60 |
| Oct 2019 | 242.40 |
| Nov 2019 | 239.20 |
| Dec 2019 | 231.70 |
| Jan 2020 | 225.00 |
| Feb 2020 | 222.60 |
| Mar 2020 | 204.70 |
| Apr 2020 | 204.70 |
| May 2020 | 204.70 |
| Jun 2020 | 206.40 |
| Jul 2020 | 222.10 |
| Aug 2020 | 252.50 |
| Sep 2020 | 249.40 |
| Oct 2020 | 245.80 |
| Nov 2020 | 247.70 |
| Dec 2020 | 264.40 |
| Jan 2021 | 287.90 |
| Feb 2021 | 274.30 |
| Mar 2021 | 272.30 |
| Apr 2021 | 278.90 |
| May 2021 | 293.30 |
| Jun 2021 | 295.10 |
| Jul 2021 | 337.30 |
| Aug 2021 | 342.00 |
| Sep 2021 | 316.90 |
| Oct 2021 | 302.40 |
| Nov 2021 | 305.60 |
| Dec 2021 | 310.50 |
| Jan 2022 | 316.30 |
| Feb 2022 | 319.90 |
| Mar 2022 | 319.90 |
| Apr 2022 | 319.90 |
| May 2022 | 319.90 |
| Jun 2022 | 319.90 |
| Jul 2022 | 319.90 |
| Aug 2022 | 319.90 |
| Sep 2022 | 299.10 |
| Oct 2022 | 297.50 |
| Nov 2022 | 297.80 |
| Dec 2022 | 299.80 |
| Jan 2023 | 300.10 |
| Feb 2023 | 299.10 |
| Mar 2023 | 299.40 |
| Apr 2023 | 300.10 |
| May 2023 | 301.40 |
| Jun 2023 | 302.60 |
| Jul 2023 | 303.30 |
| Aug 2023 | 306.80 |
| Sep 2023 | 303.90 |
| Oct 2023 | 304.60 |
| Nov 2023 | 304.20 |
| Dec 2023 | 305.80 |
| Jan 2024 | 313.50 |
| Feb 2024 | 306.50 |
| Mar 2024 | 291.40 |
| Apr 2024 | 283.80 |
| May 2024 | 271.00 |
| Jun 2024 | 288.20 |
| Jul 2024 | 290.80 |
| Aug 2024 | 327.30 |
| Sep 2024 | 326.60 |
| Oct 2024 | 315.40 |
| Nov 2024 | 313.80 |
| Dec 2024 | 317.00 |
| Jan 2025 | 321.20 |
| Feb 2025 | 332.70 |
| Mar 2025 | 322.20 |
| Apr 2025 | 317.70 |
| May 2025 | 315.80 |
| Jun 2025 | 324.10 |
| Jul 2025 | 368.90 |
| Aug 2025 | 370.90 |
| Sep 2025 | 368.50 |
| Oct 2025 | 358.90 |
| Nov 2025 | 358.60 |
| Dec 2025 | 351.30 |
| Jan 2026 | 375.80 |
| Feb 2026 | 400.70 |
| Mar 2026 | 364.90 |
| Apr 2026 | 377.50 |
| May 2026 | 382.80 |
| Jun 2026 | 388.80 |
| Jul 2026 | 374.80 |
| Aug 2026 | 374.20 |
| Sep 2026 | 375.50 |
Latest NAV date: 3 Sep 2026.Source: VIPB Asset Management Company Limited (VIPB AMCL)'s website.Figures as of 2 Sep 2026.
Same fund. Two honest answers.
Both are right; they answer different questions. On the left, every dividend is taken as cash the way many investors actually use them, which is VIPB’s since-inception money-weighted return (XIRR). On the right, every dividend is reinvested to buy more units, the total return of the fund itself.
A ৳1,00,000 investment held over since launch would be worth about ৳3,80,870 with dividends reinvested, or ৳3,05,550 taking every dividend as cash. Reinvesting compounds, so it ends higher; the gap (about ৳75,320) is the cost of not reinvesting.
Why can both numbers be right? Seeing two different percentages for the same fund is normal, not a mistake. VIPB’s figure assumes each payout stayed in your hand (a cash-out, money-weighted XIRR). ReturnKoto? METHOD assumes every dividend went back into the fund (a reinvested, time-weighted total return). Both figures include the fund’s stock dividends and unit conversions, so nothing is left out; the difference is only whether dividends are reinvested or taken as cash, plus payout timing, how long you measure and the end date, any of which can tip either side higher. The Taken as cash toggle elsewhere on ReturnKoto? is our own time-weighted cash path for whatever period you pick; it is not the same rate as VIPB’s since-inception money-weighted XIRR on the left, even though both treat dividends as cash. VIPB has reviewed the fund data on this page, and neither figure is an error.
Historical returns
Total return reinvests every dividend. “Per year” is the annualized compound rate. The last column is the return on a fixed amount invested every month (SIP).
Table is in AMC-aligned mode for this fund.
| Return period | Total return | Per year | Monthly SIP /yr |
|---|---|---|---|
| 6 months | -2.33% | -4.57% | -1.37% |
| Year to date | +5.99% | +9.06% | -0.50% |
| 1 year | +1.25% | +1.23% | +1.44% |
| 2 years | +14.73% | +7.07% | +7.40% |
| 3 years | +22.39% | +6.95% | +8.56% |
| 5 years | +23.05% | +4.23% | +6.58% |
| Max (14.7 yrs) | +280.87% | +9.64% | +7.79% |
Figures as of 3 Sep 2026 Dividends reinvested at the fund manager’s published payment dates (not the October convention). The since-launch figure starts from the ৳10 face value paid at the fund’s inception, matching the asset manager’s own convention.
Rolling returns & path risk
A single look-back can flatter or punish a start date. These figures walk the whole history.
| Rolling window | Latest | Median | Best | Worst | Windows |
|---|---|---|---|---|---|
| 1 year | +1.90% | +10.57% | +51.87% | -21.24% | 164 |
| 3 years | +7.31% | +8.36% | +23.11% | -5.29% | 140 |
Each window is annualized total return (dividends reinvested). Latest is the most recent closed window; median / best / worst summarize every overlapping window of that length. Tap ? on a column header for a short tip.
Path risk over the same fixed 3-year window as the rating:
Downside deviation only counts losing months. Worst drop is the deepest peak-to-trough fall inside the window. These are measured facts from the NAV series; the star composite that uses them stays experimental.
Calculate your return
Just this fund. Set an amount, pick one-time or monthly, and choose a period.
See the numbers behind this chart
| Month | Value of ৳1,000 |
|---|---|
| Feb 2012 | ৳1,000 |
| Mar 2012 | ৳1,031 |
| Apr 2012 | ৳1,060 |
| May 2012 | ৳1,060 |
| Jun 2012 | ৳1,064 |
| Jul 2012 | ৳1,058 |
| Aug 2012 | ৳1,085 |
| Sep 2012 | ৳1,097 |
| Oct 2012 | ৳1,107 |
| Nov 2012 | ৳1,109 |
| Dec 2012 | ৳1,121 |
| Jan 2013 | ৳1,141 |
| Feb 2013 | ৳1,137 |
| Mar 2013 | ৳1,155 |
| Apr 2013 | ৳1,158 |
| May 2013 | ৳1,184 |
| Jun 2013 | ৳1,201 |
| Jul 2013 | ৳1,208 |
| Aug 2013 | ৳1,114 |
| Sep 2013 | ৳1,115 |
| Oct 2013 | ৳1,121 |
| Nov 2013 | ৳1,141 |
| Dec 2013 | ৳1,147 |
| Jan 2014 | ৳1,175 |
| Feb 2014 | ৳1,187 |
| Mar 2014 | ৳1,206 |
| Apr 2014 | ৳1,225 |
| May 2014 | ৳1,230 |
| Jun 2014 | ৳1,246 |
| Jul 2014 | ৳1,510 |
| Aug 2014 | ৳1,384 |
| Sep 2014 | ৳1,445 |
| Oct 2014 | ৳1,496 |
| Nov 2014 | ৳1,477 |
| Dec 2014 | ৳1,493 |
| Jan 2015 | ৳1,505 |
| Feb 2015 | ৳1,518 |
| Mar 2015 | ৳1,511 |
| Apr 2015 | ৳1,452 |
| May 2015 | ৳1,514 |
| Jun 2015 | ৳1,539 |
| Jul 2015 | ৳1,783 |
| Aug 2015 | ৳1,792 |
| Sep 2015 | ৳1,653 |
| Oct 2015 | ৳1,716 |
| Nov 2015 | ৳1,722 |
| Dec 2015 | ৳1,706 |
| Jan 2016 | ৳1,721 |
| Feb 2016 | ৳1,719 |
| Mar 2016 | ৳1,640 |
| Apr 2016 | ৳1,657 |
| May 2016 | ৳1,720 |
| Jun 2016 | ৳1,862 |
| Jul 2016 | ৳2,083 |
| Aug 2016 | ৳1,893 |
| Sep 2016 | ৳1,993 |
| Oct 2016 | ৳1,984 |
| Nov 2016 | ৳2,031 |
| Dec 2016 | ৳2,041 |
| Jan 2017 | ৳2,147 |
| Feb 2017 | ৳2,162 |
| Mar 2017 | ৳2,215 |
| Apr 2017 | ৳2,232 |
| May 2017 | ৳2,229 |
| Jun 2017 | ৳2,325 |
| Jul 2017 | ৳2,614 |
| Aug 2017 | ৳2,433 |
| Sep 2017 | ৳2,489 |
| Oct 2017 | ৳2,561 |
| Nov 2017 | ৳2,700 |
| Dec 2017 | ৳2,697 |
| Jan 2018 | ৳2,742 |
| Feb 2018 | ৳2,648 |
| Mar 2018 | ৳2,608 |
| Apr 2018 | ৳2,656 |
| May 2018 | ৳2,553 |
| Jun 2018 | ৳2,533 |
| Jul 2018 | ৳2,625 |
| Aug 2018 | ৳2,502 |
| Sep 2018 | ৳2,402 |
| Oct 2018 | ৳2,387 |
| Nov 2018 | ৳2,426 |
| Dec 2018 | ৳2,467 |
| Jan 2019 | ৳2,593 |
| Feb 2019 | ৳2,594 |
| Mar 2019 | ৳2,599 |
| Apr 2019 | ৳2,545 |
| May 2019 | ৳2,518 |
| Jun 2019 | ৳2,579 |
| Jul 2019 | ৳2,819 |
| Aug 2019 | ৳2,481 |
| Sep 2019 | ৳2,536 |
| Oct 2019 | ৳2,424 |
| Nov 2019 | ৳2,392 |
| Dec 2019 | ৳2,317 |
| Jan 2020 | ৳2,250 |
| Feb 2020 | ৳2,226 |
| Mar 2020 | ৳2,047 |
| Apr 2020 | ৳2,047 |
| May 2020 | ৳2,047 |
| Jun 2020 | ৳2,064 |
| Jul 2020 | ৳2,221 |
| Aug 2020 | ৳2,525 |
| Sep 2020 | ৳2,494 |
| Oct 2020 | ৳2,458 |
| Nov 2020 | ৳2,477 |
| Dec 2020 | ৳2,644 |
| Jan 2021 | ৳2,879 |
| Feb 2021 | ৳2,743 |
| Mar 2021 | ৳2,723 |
| Apr 2021 | ৳2,789 |
| May 2021 | ৳2,933 |
| Jun 2021 | ৳2,951 |
| Jul 2021 | ৳3,373 |
| Aug 2021 | ৳3,420 |
| Sep 2021 | ৳3,169 |
| Oct 2021 | ৳3,024 |
| Nov 2021 | ৳3,056 |
| Dec 2021 | ৳3,105 |
| Jan 2022 | ৳3,163 |
| Feb 2022 | ৳3,199 |
| Mar 2022 | ৳3,199 |
| Apr 2022 | ৳3,199 |
| May 2022 | ৳3,199 |
| Jun 2022 | ৳3,199 |
| Jul 2022 | ৳3,199 |
| Aug 2022 | ৳3,199 |
| Sep 2022 | ৳2,991 |
| Oct 2022 | ৳2,975 |
| Nov 2022 | ৳2,978 |
| Dec 2022 | ৳2,998 |
| Jan 2023 | ৳3,001 |
| Feb 2023 | ৳2,991 |
| Mar 2023 | ৳2,994 |
| Apr 2023 | ৳3,001 |
| May 2023 | ৳3,014 |
| Jun 2023 | ৳3,026 |
| Jul 2023 | ৳3,033 |
| Aug 2023 | ৳3,068 |
| Sep 2023 | ৳3,039 |
| Oct 2023 | ৳3,046 |
| Nov 2023 | ৳3,042 |
| Dec 2023 | ৳3,058 |
| Jan 2024 | ৳3,135 |
| Feb 2024 | ৳3,065 |
| Mar 2024 | ৳2,914 |
| Apr 2024 | ৳2,838 |
| May 2024 | ৳2,710 |
| Jun 2024 | ৳2,882 |
| Jul 2024 | ৳2,908 |
| Aug 2024 | ৳3,273 |
| Sep 2024 | ৳3,266 |
| Oct 2024 | ৳3,154 |
| Nov 2024 | ৳3,138 |
| Dec 2024 | ৳3,170 |
| Jan 2025 | ৳3,212 |
| Feb 2025 | ৳3,327 |
| Mar 2025 | ৳3,222 |
| Apr 2025 | ৳3,177 |
| May 2025 | ৳3,158 |
| Jun 2025 | ৳3,241 |
| Jul 2025 | ৳3,689 |
| Aug 2025 | ৳3,709 |
| Sep 2025 | ৳3,685 |
| Oct 2025 | ৳3,589 |
| Nov 2025 | ৳3,586 |
| Dec 2025 | ৳3,513 |
| Jan 2026 | ৳3,758 |
| Feb 2026 | ৳4,007 |
| Mar 2026 | ৳3,649 |
| Apr 2026 | ৳3,775 |
| May 2026 | ৳3,828 |
| Jun 2026 | ৳3,888 |
| Jul 2026 | ৳3,748 |
| Aug 2026 | ৳3,742 |
| Sep 2026 | ৳3,755 |
Total-return NAV rebased to your amount. Dividends are reinvested by default; switch to taken as cash above.
Fund details
What VIPB NLI 1st Unit Fund holds
As of 30 Jun 2026From the fund’s quarterly portfolio disclosure. Percentages by market value.
Its 5 largest holdings are 53.13% of the fund.
31 Mar 2026 → 30 Jun 2026before now
Asset mix: Common stock 78.99% → 64.16%; Corporate subordinated bonds 7.28% → 14.97%; Government treasury bonds 5.13% → 9.23%; Cash & equivalents 1.35% → 4.34%; Listed mutual funds is new (0.68%); Corporate bond (listed) exited (was 0.24%).
Its 5 largest holdings went from 63.14% to 53.13% of the fund.
Position sizes shift with both trading and market prices; both snapshots come from the fund manager’s own statements.
✓ Verified from VIPB quarterly portfolio statement (30 Jun 2026). Holdings are disclosed quarterly, so they can lag the latest daily NAV.
Side by side with another fund
- VIPB NLI 1st Unit Fund vs IDLC Growth Fund (IGF)
- VIPB NLI 1st Unit Fund vs IDLC AML Shariah Fund (IAMLSF)
- VIPB NLI 1st Unit Fund vs Shanta First Income Unit Fund (SFIUF)
- VIPB NLI 1st Unit Fund vs VIPB SEBL 1st Unit Fund
- VIPB NLI 1st Unit Fund vs Shanta Amanah Shariah Fund (SASF)
- VIPB NLI 1st Unit Fund vs VIPB Accelerated Income Unit Fund
- VIPB NLI 1st Unit Fund vs VIPB Fixed Income Fund
- VIPB NLI 1st Unit Fund vs VIPB Growth Fund
Questions about VIPB NLI 1st Unit Fund
What kind of fund is VIPB NLI 1st Unit Fund?
VIPB NLI 1st Unit Fund is an open-end growth mutual fund in Bangladesh, managed by VIPB Asset Management Company Limited (VIPB AMCL). You buy and redeem units at its published net asset value (NAV), and it has no fixed maturity.
What is the historical return of VIPB NLI 1st Unit Fund?
Over roughly 14.7 years to 3 Sep 2026, VIPB NLI 1st Unit Fund returned about +9.64% per year, as a total return with dividends reinvested. The figure changes with the period you choose, and past performance does not guarantee future results.
What are the fees for VIPB NLI 1st Unit Fund?
VIPB NLI 1st Unit Fund charges a management fee of 2.50% down to 1.00% per year (tiered by fund size). Its published NAV, and so every return shown, is already net of this fee.
Does VIPB NLI 1st Unit Fund have an exit load?
Buy/sell spread up to 1% of NAV.
What is the minimum investment for VIPB NLI 1st Unit Fund?
VIPB NLI 1st Unit Fund has a one-time minimum of BDT 20,000 individual / BDT 50,000 institution and a monthly SIP from BDT 2,000/month.
Is VIPB NLI 1st Unit Fund Shariah-compliant?
No. VIPB NLI 1st Unit Fund is a conventional open-end fund, not Shariah-certified. ReturnKoto? has a one-tap filter to show only Shariah funds.