VIPB Accelerated Income Unit Fund vs VIPB NLI 1st Unit Fund
Over the last 5 years, VIPB Accelerated Income Unit Fund returned 5.00% a year and VIPB NLI 1st Unit Fund returned 1.87% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| VIPB Accelerated Income Unit Fund | VIPB NLI 1st Unit Fund | |
|---|---|---|
| Type | Income | Growth |
| Asset manager | VIPB Asset Management Company Limited (VIPB AMCL) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳32 cr | ৳53 cr |
| Tracked since | Jul 2016 | Feb 2012 |
| Per year, 1 year | +4.66% | +1.16% |
| Per year, 3 years | +7.65% | +6.82% |
| Per year, 5 years | +5.00% | +1.87% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Buy/sell spread up to 3% of face value | Buy/sell spread up to 1% of NAV |
| Minimum (one time) | BDT 20,000 individual / BDT 50,000 institution | BDT 20,000 individual / BDT 50,000 institution |
| Star rating | 1 of 5 in Income funds | 3 of 5 in Growth funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open VIPB Accelerated Income Unit Fund · Open VIPB NLI 1st Unit Fund