IDLC Income Fund (IIF) vs Shanta Fixed Income Fund (SFIF)
Over the last 5 years, Shanta Fixed Income Fund (SFIF) returned 7.83% a year and IDLC Income Fund (IIF) returned 7.59% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| IDLC Income Fund (IIF) | Shanta Fixed Income Fund (SFIF) | |
|---|---|---|
| Type | Income | Income |
| Asset manager | IDLC Asset Management Limited (IDLC AML) | Shanta Asset Management Limited (SAML) |
| Fund size | ৳102 cr | ৳305 cr |
| Tracked since | Jun 2021 | Aug 2021 |
| Per year, 1 year | +11.35% | +16.05% |
| Per year, 3 years | +9.95% | +11.83% |
| Per year, 5 years | +7.59% | +7.83% |
| Management fee | 0.70% per year (maximum) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Exit load 2% if held under 90 days, 1.5% for 90 to 180 days, 1% for 180 to 360 days, none after 1 year | SIP cancelled before 1 year: 1%; otherwise none |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | 500 units individual / 5,000 units institution; SIP from BDT 1,000 |
| Star rating | 2 of 5 in Income funds | 3 of 5 in Income funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open IDLC Income Fund (IIF) · Open Shanta Fixed Income Fund (SFIF)