Shanta Fixed Income Fund (SFIF) vs UCB Income Plus Fund
Over the last 3 years, UCB Income Plus Fund returned 13.67% a year and Shanta Fixed Income Fund (SFIF) returned 11.83% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Shanta Fixed Income Fund (SFIF) | UCB Income Plus Fund | |
|---|---|---|
| Type | Income | Income |
| Asset manager | Shanta Asset Management Limited (SAML) | UCB Asset Management Limited (UCB AML) |
| Fund size | ৳305 cr | ৳377 cr |
| Tracked since | Aug 2021 | Jul 2023 |
| Per year, 1 year | +16.05% | +12.84% |
| Per year, 3 years | +11.83% | +13.67% |
| Per year, 5 years | +7.83% | Not enough history |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 0.70% per year |
| Exit load | SIP cancelled before 1 year: 1%; otherwise none | Up to 1% if redeemed within 100 days or over 25% of holding |
| Minimum (one time) | 500 units individual / 5,000 units institution; SIP from BDT 1,000 | 500 units individual / 5,000 units institution; SIP from BDT 5,000 |
| Star rating | 3 of 5 in Income funds | 4 of 5 in Income funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open Shanta Fixed Income Fund (SFIF) · Open UCB Income Plus Fund