Shanta Fixed Income Fund (SFIF) vs VIPB Accelerated Income Unit Fund
Over the last 5 years, Shanta Fixed Income Fund (SFIF) returned 7.83% a year and VIPB Accelerated Income Unit Fund returned 5.00% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| Shanta Fixed Income Fund (SFIF) | VIPB Accelerated Income Unit Fund | |
|---|---|---|
| Type | Income | Income |
| Asset manager | Shanta Asset Management Limited (SAML) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳305 cr | ৳32 cr |
| Tracked since | Aug 2021 | Jul 2016 |
| Per year, 1 year | +16.05% | +4.66% |
| Per year, 3 years | +11.83% | +7.65% |
| Per year, 5 years | +7.83% | +5.00% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | SIP cancelled before 1 year: 1%; otherwise none | Buy/sell spread up to 3% of face value |
| Minimum (one time) | 500 units individual / 5,000 units institution; SIP from BDT 1,000 | BDT 20,000 individual / BDT 50,000 institution |
| Star rating | 3 of 5 in Income funds | 1 of 5 in Income funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open Shanta Fixed Income Fund (SFIF) · Open VIPB Accelerated Income Unit Fund