UCB Income Plus Fund vs UCB Taqwa Growth Fund
Over the last 3 years, UCB Income Plus Fund returned 13.67% a year and UCB Taqwa Growth Fund returned 2.97% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| UCB Income Plus Fund | UCB Taqwa Growth Fund | |
|---|---|---|
| Type | Income | Growth |
| Asset manager | UCB Asset Management Limited (UCB AML) | UCB Asset Management Limited (UCB AML) |
| Fund size | ৳377 cr | ৳17 cr |
| Tracked since | Jul 2023 | Apr 2022 |
| Per year, 1 year | +12.84% | +4.88% |
| Per year, 3 years | +13.67% | +2.97% |
| Per year, 5 years | Not enough history | Not enough history |
| Management fee | 0.70% per year | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Up to 1% if redeemed within 100 days or over 25% of holding | Exit load if redeemed before 360 days (before 3 years for SIP); rate set by the AMC; no entry load |
| Minimum (one time) | 500 units individual / 5,000 units institution; SIP from BDT 5,000 | BDT 5,000 individual / BDT 50,000 institution |
| Star rating | 4 of 5 in Income funds | 3 of 5 in Growth funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.