VIPB Accelerated Income Unit Fund vs VIPB Fixed Income Fund
Over the last 2 years, VIPB Fixed Income Fund returned 20.02% a year and VIPB Accelerated Income Unit Fund returned 8.98% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| VIPB Accelerated Income Unit Fund | VIPB Fixed Income Fund | |
|---|---|---|
| Type | Income | Income |
| Asset manager | VIPB Asset Management Company Limited (VIPB AMCL) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳32 cr | ৳30 cr |
| Tracked since | Jul 2016 | Sep 2024 |
| Per year, 1 year | +4.66% | +13.63% |
| Per year, 3 years | +7.65% | Not enough history |
| Per year, 5 years | +5.00% | Not enough history |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Buy/sell spread up to 3% of face value | 1% exit load within 3 months; zero thereafter |
| Minimum (one time) | BDT 20,000 individual / BDT 50,000 institution | BDT 20,000 individual / BDT 50,000 institution |
| Star rating | 1 of 5 in Income funds | Not yet rated |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open VIPB Accelerated Income Unit Fund · Open VIPB Fixed Income Fund