VIPB Accelerated Income Unit Fund vs VIPB Growth Fund
Over the last 5 years, VIPB Growth Fund returned 5.24% a year and VIPB Accelerated Income Unit Fund returned 5.00% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| VIPB Accelerated Income Unit Fund | VIPB Growth Fund | |
|---|---|---|
| Type | Income | Growth |
| Asset manager | VIPB Asset Management Company Limited (VIPB AMCL) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳32 cr | ৳19 cr |
| Tracked since | Jul 2016 | Mar 2018 |
| Per year, 1 year | +4.66% | +4.82% |
| Per year, 3 years | +7.65% | +7.66% |
| Per year, 5 years | +5.00% | +5.24% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Buy/sell spread up to 3% of face value | Buy/sell spread 3% (up to 5%) of sale price |
| Minimum (one time) | BDT 20,000 individual / BDT 50,000 institution | BDT 20,000 individual / BDT 50,000 institution |
| Star rating | 1 of 5 in Income funds | 3 of 5 in Growth funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open VIPB Accelerated Income Unit Fund · Open VIPB Growth Fund