VIPB Balanced Fund vs VIPB NLI 1st Unit Fund
Over the last 5 years, VIPB Balanced Fund returned 6.19% a year and VIPB NLI 1st Unit Fund returned 1.87% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| VIPB Balanced Fund | VIPB NLI 1st Unit Fund | |
|---|---|---|
| Type | Balanced | Growth |
| Asset manager | VIPB Asset Management Company Limited (VIPB AMCL) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳11 cr | ৳53 cr |
| Tracked since | Dec 2020 | Feb 2012 |
| Per year, 1 year | +5.19% | +1.16% |
| Per year, 3 years | +8.74% | +6.82% |
| Per year, 5 years | +6.19% | +1.87% |
| Management fee | 2.50% down to 1.00% per year (tiered by fund size) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Buy/sell spread 3% (up to 5%) of sale price | Buy/sell spread up to 1% of NAV |
| Minimum (one time) | BDT 20,000 individual / BDT 50,000 institution | BDT 20,000 individual / BDT 50,000 institution |
| Star rating | 3 of 5 in Balanced funds | 3 of 5 in Growth funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.