IDLC Income Fund (IIF) vs UCB Income Plus Fund
Over the last 3 years, UCB Income Plus Fund returned 13.67% a year and IDLC Income Fund (IIF) returned 9.95% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| IDLC Income Fund (IIF) | UCB Income Plus Fund | |
|---|---|---|
| Type | Income | Income |
| Asset manager | IDLC Asset Management Limited (IDLC AML) | UCB Asset Management Limited (UCB AML) |
| Fund size | ৳102 cr | ৳377 cr |
| Tracked since | Jun 2021 | Jul 2023 |
| Per year, 1 year | +11.35% | +12.84% |
| Per year, 3 years | +9.95% | +13.67% |
| Per year, 5 years | +7.59% | Not enough history |
| Management fee | 0.70% per year (maximum) | 0.70% per year |
| Exit load | Exit load 2% if held under 90 days, 1.5% for 90 to 180 days, 1% for 180 to 360 days, none after 1 year | Up to 1% if redeemed within 100 days or over 25% of holding |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | 500 units individual / 5,000 units institution; SIP from BDT 5,000 |
| Star rating | 2 of 5 in Income funds | 4 of 5 in Income funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.