IDLC Income Fund (IIF) vs VIPB Accelerated Income Unit Fund
Over the last 5 years, IDLC Income Fund (IIF) returned 7.59% a year and VIPB Accelerated Income Unit Fund returned 5.00% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| IDLC Income Fund (IIF) | VIPB Accelerated Income Unit Fund | |
|---|---|---|
| Type | Income | Income |
| Asset manager | IDLC Asset Management Limited (IDLC AML) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳102 cr | ৳32 cr |
| Tracked since | Jun 2021 | Jul 2016 |
| Per year, 1 year | +11.35% | +4.66% |
| Per year, 3 years | +9.95% | +7.65% |
| Per year, 5 years | +7.59% | +5.00% |
| Management fee | 0.70% per year (maximum) | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Exit load 2% if held under 90 days, 1.5% for 90 to 180 days, 1% for 180 to 360 days, none after 1 year | Buy/sell spread up to 3% of face value |
| Minimum (one time) | BDT 5,000 individual / BDT 50,000 institution | BDT 20,000 individual / BDT 50,000 institution |
| Star rating | 2 of 5 in Income funds | 1 of 5 in Income funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open IDLC Income Fund (IIF) · Open VIPB Accelerated Income Unit Fund