UCB Income Plus Fund vs VIPB Accelerated Income Unit Fund
Over the last 3 years, UCB Income Plus Fund returned 13.67% a year and VIPB Accelerated Income Unit Fund returned 7.65% a year, both with cash dividends reinvested, based on NAV history through 27 Aug 2026.
Both figures are total returns with cash dividends reinvested, measured over the same months from each fundโs published NAV history. Past performance does not predict the future.
| UCB Income Plus Fund | VIPB Accelerated Income Unit Fund | |
|---|---|---|
| Type | Income | Income |
| Asset manager | UCB Asset Management Limited (UCB AML) | VIPB Asset Management Company Limited (VIPB AMCL) |
| Fund size | ৳377 cr | ৳32 cr |
| Tracked since | Jul 2023 | Jul 2016 |
| Per year, 1 year | +12.84% | +4.66% |
| Per year, 3 years | +13.67% | +7.65% |
| Per year, 5 years | Not enough history | +5.00% |
| Management fee | 0.70% per year | 2.50% down to 1.00% per year (tiered by fund size) |
| Exit load | Up to 1% if redeemed within 100 days or over 25% of holding | Buy/sell spread up to 3% of face value |
| Minimum (one time) | 500 units individual / 5,000 units institution; SIP from BDT 5,000 | BDT 20,000 individual / BDT 50,000 institution |
| Star rating | 4 of 5 in Income funds | 1 of 5 in Income funds |
Rolling returns, path risk, holdings overlap and a growth chart, on any period you choose.
Open UCB Income Plus Fund · Open VIPB Accelerated Income Unit Fund