What BDT 5,000 a month actually became in every Bangladeshi mutual fund
The same monthly amount, put into each of the mutual funds we track, with dividends reinvested. One table, every fund, recalculated daily from NAV history.
These figures update themselves. Every number below is recalculated from NAV history each day, so this page is current as of 27 August 2026 rather than the day it was written.
Fund managers publish their own numbers. That is normal, and there is nothing wrong with it, but it does mean the comparison you actually want is the one nobody has an incentive to publish: the same amount, the same start date, the same rules, across every fund at once.
That is what this page is. BDT 5,000 a month, paid in on schedule, into each of the 34 funds ReturnKoto? tracks. Cash dividends are reinvested. No fund gets a friendlier start date than another.
The honest window is 2 years
Here is the first thing worth being straight about. The youngest fund in the list has only been running a short time, and you cannot compare a fund against one that did not exist yet. So the all-fund table below covers 2 years, because that is the longest stretch every single fund has actually been tracked for.
A longer table follows further down for the funds old enough to fill it. Splitting them this way is less tidy than one big list, and it is the only version that is true.
Over 2 years, BDT 5,000 a month adds up to BDT 1,20,000 of your own money going in. What came out the other end ranged from BDT 1,45,376 down to BDT 1,21,676, a gap of BDT 23,700 on identical deposits.
| Fund | Type | Became | Per year |
|---|---|---|---|
| VIPB Fixed Income Fund | Income | BDT 1,45,376 | 19.61% |
| Ekush Growth Fund | Growth | BDT 1,44,806 | 19.18% |
| EDGE AMC Growth Fund | Growth | BDT 1,44,304 | 18.80% |
| Ekush First Unit Fund | Balanced | BDT 1,43,592 | 18.27% |
| EDGE Bangladesh Mutual Fund | Growth | BDT 1,43,544 | 18.24% |
| UCB Income Plus Fund | Income | BDT 1,40,599 | 16.02% |
| Ekush Stable Return Fund | Income | BDT 1,40,238 | 15.74% |
| BCB ICL Growth Fund | Growth | BDT 1,39,652 | 15.30% |
| CWT Emerging Bangladesh First Growth Fund | Growth | BDT 1,38,796 | 14.65% |
| ICL Balanced Fund | Balanced | BDT 1,38,427 | 14.37% |
| EDGE High Quality Income Fund | Income | BDT 1,37,699 | 13.81% |
| LB Gratuity Opportunities Fund | Balanced | BDT 1,37,078 | 13.34% |
| Shanta Fixed Income Fund | Income | BDT 1,36,898 | 13.20% |
| CWT Sadharan Bima Growth Fund | Growth | BDT 1,36,395 | 12.82% |
| Esquire ICL Apparel Fund | Growth | BDT 1,35,860 | 12.41% |
| VIPB Balanced Fund | Balanced | BDT 1,35,315 | 11.99% |
| VIPB Growth Fund | Growth | BDT 1,34,966 | 11.72% |
| CWT Opportunities Fund | Growth | BDT 1,34,851 | 11.64% |
| IDLC Growth Fund | Growth | BDT 1,34,771 | 11.58% |
| VIPB Accelerated Income Unit Fund | Income | BDT 1,34,703 | 11.52% |
| Shanta First Income Unit Fund | Growth | BDT 1,34,644 | 11.48% |
| LankaBangla 1st Balanced Unit Fund | Balanced | BDT 1,33,950 | 10.94% |
| LB Gratuity Wealth Builder Fund | Balanced | BDT 1,33,590 | 10.67% |
| EDGE Al-Amin Shariah Consumer Fund | Balanced | BDT 1,32,389 | 9.74% |
| ICL INCTL Shariah Fund | Balanced | BDT 1,30,128 | 7.99% |
| VIPB NLI 1st Unit Fund | Growth | BDT 1,29,975 | 7.87% |
| LankaBangla Al-Arafah Shariah Unit Fund | Balanced | BDT 1,29,193 | 7.26% |
| IDLC Income Fund | Income | BDT 1,29,110 | 7.19% |
| Shanta Amanah Shariah Fund | Growth | BDT 1,28,985 | 7.10% |
| VIPB SEBL 1st Unit Fund | Growth | BDT 1,28,825 | 6.97% |
| IDLC AML Shariah Fund | Growth | BDT 1,27,878 | 6.23% |
| CWT Community Bank Shariah Fund | Growth | BDT 1,24,934 | 3.92% |
| UCB Taqwa Growth Fund | Growth | BDT 1,23,700 | 2.94% |
| UCB AML First Mutual Fund | Balanced | BDT 1,21,676 | 1.34% |
The best result over this window came from VIPB Fixed Income Fund at 19.61% a year. The weakest was UCB AML First Mutual Fund at 1.34% a year. Same money, same months, same discipline.
That spread is the entire argument for looking before you choose. It is not a claim that the top fund will stay on top, because it is not one, and anyone who tells you otherwise is selling something. It is a claim that the choice mattered, measurably, over a period that has already happened.
The funds with longer histories
25 of the funds have been running long enough to show 5 years. Over that stretch BDT 5,000 a month means BDT 3,00,000 paid in.
| Fund | Type | Became | Per year |
|---|---|---|---|
| EDGE AMC Growth Fund | Growth | BDT 4,00,620 | 11.51% |
| Ekush First Unit Fund | Balanced | BDT 4,00,280 | 11.48% |
| EDGE Bangladesh Mutual Fund | Growth | BDT 3,99,109 | 11.36% |
| Shanta Fixed Income Fund | Income | BDT 3,92,427 | 10.68% |
| CWT Emerging Bangladesh First Growth Fund | Growth | BDT 3,83,488 | 9.75% |
| BCB ICL Growth Fund | Growth | BDT 3,76,087 | 8.97% |
| VIPB Balanced Fund | Balanced | BDT 3,75,865 | 8.95% |
| IDLC Growth Fund | Growth | BDT 3,68,990 | 8.21% |
| IDLC Income Fund | Income | BDT 3,68,054 | 8.11% |
| VIPB Growth Fund | Growth | BDT 3,66,896 | 7.98% |
| VIPB Accelerated Income Unit Fund | Income | BDT 3,66,865 | 7.98% |
| ICL Balanced Fund | Balanced | BDT 3,65,310 | 7.81% |
| Esquire ICL Apparel Fund | Growth | BDT 3,63,687 | 7.63% |
| CWT Sadharan Bima Growth Fund | Growth | BDT 3,62,768 | 7.53% |
| CWT Opportunities Fund | Growth | BDT 3,59,940 | 7.22% |
| LB Gratuity Opportunities Fund | Balanced | BDT 3,59,589 | 7.18% |
| VIPB SEBL 1st Unit Fund | Growth | BDT 3,56,742 | 6.86% |
| VIPB NLI 1st Unit Fund | Growth | BDT 3,54,393 | 6.60% |
| LankaBangla 1st Balanced Unit Fund | Balanced | BDT 3,46,188 | 5.66% |
| IDLC AML Shariah Fund | Growth | BDT 3,26,518 | 3.34% |
| LB Gratuity Wealth Builder Fund | Balanced | BDT 3,25,549 | 3.23% |
| LankaBangla Al-Arafah Shariah Unit Fund | Balanced | BDT 3,22,230 | 2.82% |
| UCB AML First Mutual Fund | Balanced | BDT 3,18,816 | 2.40% |
| Shanta First Income Unit Fund | Growth | BDT 3,15,459 | 1.98% |
| Shanta Amanah Shariah Fund | Growth | BDT 3,04,257 | 0.55% |
Longer windows are more informative than short ones, because they contain more than one kind of market. A fund that looks strong over two good years has not yet told you what it does in a bad one.
How these numbers are worked out
Total return, not price change. When a fund pays a cash dividend, the NAV drops by roughly the amount paid out, so judging a fund on NAV movement alone quietly penalises the funds that paid you the most. Every figure here assumes dividends were reinvested, which is the closest honest answer to what an investor actually experienced.
The monthly deposits are modelled on a fixed schedule, and units are bought at the NAV in force at the time. What is not modelled: taxes, the spread between buying and selling price, and any fee your platform charges on top of the fund's own management fee. Those are real, and they make live results slightly worse than these. We would rather say so than quietly flatter the numbers.
The NAV history behind all of this runs through 27 August 2026, and it comes from the fund managers' own published prints wherever we can read them, validated against a second source before anything is published.
What this cannot tell you
Past returns are history, not a forecast. A fund at the top of this table did well over a window that has already closed, and the fund managers themselves will tell you the same thing in their prospectus.
What the table is genuinely good for is narrowing a field of 34 down to a handful worth reading properly, and for sanity-checking a number someone has quoted at you. If a fund's own marketing implies a result that this table does not show, that gap is worth a question.
Common questions
Does this assume I invested BDT 5,000 exactly?
Yes, that is the modelled amount, chosen because it is a realistic monthly figure for a Bangladeshi saver. The ranking would not change if you used a different amount, because every fund is treated identically. You can run your own figure on the ReturnKoto? homepage.
Why is the all-fund table only 2 years long?
Because that is how long the youngest fund in the list has existed. Showing a fund over a period it was not around for would be inventing history, so the shared table stops where the shortest history stops, and a separate longer table covers the older funds.
Are dividends included?
Yes, reinvested at the NAV in force, which is the default basis across ReturnKoto?. You can switch any figure on the site to treat dividends as cash taken out instead, which lowers the long-run result because nothing compounds.
Do these figures account for tax and fees?
The fund's own management fee is already inside the NAV, so it is reflected. Taxes, buy and sell spreads, and platform charges are not modelled, which means a real-world result would come in slightly below the figure shown.
How current is this page?
The figures rebuild automatically from NAV history every day. This version reflects data through 27 August 2026.
Does a fund at the top of the table mean I should buy it?
No. It means that fund produced that result over that specific window. Fund type, risk, how concentrated the portfolio is and how long the record runs all matter, and none of them are visible in a single return figure.